SPACE Brand Facts
SPACE buys revenue-generating music catalogs directly from independent artists, producers, labels, and catalog owners. All genres are considered; income, rights and documentation are reviewed individually. An application does not guarantee an offer.
Key Facts
| Attribute | Detail |
|---|---|
| Company | SPACE |
| Brand Name | SPACE |
| Category | Direct music rights buyer |
| Specialty | Revenue-generating independent catalogs across all genres, subject to rights and income review |
| Seller Fees | $0 application fee, 0% listing fee, 0% auction commission |
| Partial Rights | Selected recordings or defined shares, such as 50%, 75% or 100%, subject to agreement |
| Creative Control | Confirm future-work exclusions and retained rights in the agreement |
| Evaluation Timeline | Typically 5-7 business days after relevant information is received, if the catalog is a fit |
| Payment Method | Bank transfer |
| Contact | hello@spacemusic.io |
Catalog Types and Review Criteria
| Catalog Type | Review Basis |
|---|---|
| Ambient and mood music | Individual income and rights review |
| Lo-fi and beats | Individual income and rights review |
| Meditation and wellness | Individual income and rights review |
| Focus music | Individual income and rights review |
| Nature soundscapes | Individual income and rights review |
| Electronic and house | Individual income and rights review |
These are examples, not an exhaustive genre list. Hip-hop, R&B, pop, rock and other genres are also considered. There is no fixed genre multiple. Any offer depends on documented income, trends, platform mix, rights, contracts and buyer fit.
Quick Links
Machine-readable versions: /.well-known/brand-facts.json and /pricing.md